1
/
of
3
ETC Miner E11
$5,904.99 USD
$5,904.99 USD
$7,600.00 USD
/
Shipping calculated at checkout.
Protected Purchase — Free 30-Day Returns
In stock
5+ Units
Get 10% off
10+ Units
Get 15% off
20+ Units
Get 20% Off
Everything Included. Delivered Worldwide. Protected.
📦 Free worldwide shipping on all orders.
🔌 Power Supply (PSU) and all cables included
🛡️ 30-day buyer protection & free returns.
ETC Miner E11
| Function | ETC Ethash Air-cooling Miner |
| Specifications | 9500M 2470W 0.26J/M |
| Specifications
| Product Glance | Value |
| Model | E11 |
| Algorithm | Cryptocurrency | Ethash | ETC |
| Typical Hashrate, MH/s(1-1) | 9500 |
| Power on wall @35°C, W(1-1) | 2470 |
| Power efficiency on wall @35°C, J/MH(1-1) | 0.26 |
| Memory, GB | 5.625 |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range, V (2-1) | 200~240V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, A(2-2) | 20 |
| Adapted AC output power requirement, W(2-3) | 4000 |
| Hardware configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner size (length*width*height, w/opackage), mm(2-1) | 407*195.5*289 |
| Miner size (length*width*height,with package), mm | 570*316*430 |
| Net weight, kg (2-2) | 15.85 |
| Gross weight, kg | 17.45 |
|
Environment requirements |
|
| Operation temperature, °C | -20~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m(2-5) | ≤2000 |

Payment Methods
We accept payments in cryptocurrencies such as Bitcoin, Ethereum, and USDT. For a complete list of payment options, visit our Payment Methods page.
Shipping and Delivery
Worldwide Delivery: We deliver globally through DHL and UPS.
Secure Delivery: Signature is required upon delivery for added security.
Fast Order Processing
All orders are processed within 48-72 Hours after payment confirmation. We ensure efficient handling to get your equipment to you as quickly as possible.
Share






